Public Agency Transparency
Our JPA is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Here is a link to the agreement that established the Yolo Subbasin Groundwater Agency as a Joint Exercise of Powers agency (JPA) on June 19, 2017:
| Information | Where to find it | 
|---|---|
| Contact Information On File | 34274 State Highway 16, Woodland, CA, 95695 CA (530) 662-3211 info@yolosga.org | 
| Mission Statement | Our Mission | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | Sustainable Groundwater Managment Act Legislation | 
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog | 
| Board Overview | Board Members | 
| Board Member Ethics Certificates | Ethics Certificates | 
| Board Meetings | Board of Directors | 
| Election Procedures and Filing Deadlines | Election Procedures | 
| Meeting Minutes Archive | Board of Directors | 
| Current Agency Budget | Adopted Budgets | 
| Financial Audit | Financial Audits | 
| Past 3 Years of Audits | Financial Audits | 
| Board Member and Staff Compensation | JPA Compensation | 
| Financial Reserves Policy | Cash Reserves Policy | 
| Financial Transaction Report | JPA Financial Information | 
| Brown Act Compliance Policy | Brown Act Compliance Policy | 
| Public Records Act Policy and Request Form | Public Records Request Policy of Yolo Subbasin Groundwater Agency | 
| Conflict of Interest Policy | Conflict of Interest Policy | 
| Code of Ethics or Conduct Policy | Code of Ethics Policy | 
